4 Current Visitors 0 Players In-Game 10 Online Servers Sign in through Steam
Hypersomnia Logo

bbr_97

KeyValue
External profile Steam
Namebbr_97
MMR1.619788
MMR (FFA)1.167519
Matches won8
Matches lost18
Matches won (FFA)2
Matches lost (FFA)8
Detailsμ = 12.809
σ = 4.270

μ (ffa) = 20.593
σ (ffa) = 6.475
Time agoAt MMR
8 months ago-1.83Annihilated ↓0.95 by Billan ↑3.52.
8 months ago-9.07Slain ↓0.07 by caki ↑0.50 and Akella ↑0.93.
8 months ago-8.91Crushed ↓0.16 by caki ↑0.45 and DOCTORA ↑0.80.
8 months ago-8.38Slain ↓0.53 by totetoni ↑0.52.
8 months ago-7.86Crushed ↓0.52 by totetoni ↑0.52 and xxGXTxx ↑2.68.
8 months ago-11.36Slain ↓0.04 by totetoni ↑0.06.
8 months ago-14.69Annihilated ↓0.20 by totetoni ↑0.34.
8 months ago-13.29Annihilated ↓0.66 by totetoni ↑1.37.
8 months ago-12.33Annihilated ↓0.96 by Billan ↑3.79.
8 months ago-12.00Slain ↓0.33 by totetoni ↑0.63.
9 months ago-10.67Annihilated ↓1.33 by totetoni ↑2.60.
9 months ago-10.03Slain ↓0.64 by totetoni ↑1.17.
9 months ago-7.92Annihilated ↓2.11 by totetoni ↑4.52.
9 months ago-10.94Slain ↓1.40 by Billan ↑2.25 and Pythagoras of Samos ↑2.05.
9 months ago-10.11Crushed ↓0.83 by caki ↑2.16 and Greg390 ↑2.31.
9 months ago-8.64Crushed ↓1.48 by Pythagoras of Samos ↑4.29.
9 months ago-3.03Crushed ↓5.60 by caki ↑7.96.
9 months ago0.00Crushed ↓3.03 by totetoni ↑5.87.