Upcoming event onFOSS in Saturday, 23 September 2023. Hypersomnia scheduled at 14:30UTC (16:30 GMT+2).

Firearms

Name Weapon DMG HS DMG Penetration Shots/sec Avg bullet speed Price Kill award Weight
Sn69 Sn69 18 45 15 11.11 4900 350 900 1.08
Kek9 Kek9 20 50 15 10.00 4900 350 850 1.27
Bulwark Bulwark 47 141 30 7.14 4150 500 700 3.19
Calico Calico 40 120 30 9.09 4150 700 600 2.60
Ao44 Ao44 60 180 110 3.33 4500 1000 700 4.11
Covert Covert 35 105 30 6.67 4600 1100 700 2.75
Deagle Deagle 92 276 130 2.00 4650 1200 900 6.95
Gradobicie Gradobicie 12 36 40 1.18 5250 2100 700 6.59
Galilea Galilea 33 99 110 10.64 4400 2100 750 9.21
Zamieć Zamieć 24 60 50 13.33 5650 2100 600 2.48
Hunter Hunter 96 288 140 1.01 10000 2400 800 4.18
Cyberspray Cyberspray 12 36 40 25.00 5925 2500 450 1.47
Blunaz Blunaz 10 30 0 0.56 5000 2600 1350 2.59
Warx Warx 8 24 30 5.00 5100 2900 150 7.37
Baka47 Baka47 40 120 110 10.00 4500 2900 400 7.51
Pro90 Pro90 11 33 26 16.39 5150 2900 250 3.98
Bilmer2000 Bilmer2000 33 99 110 11.11 4500 3000 500 7.06
Szturm Szturm 33 99 110 11.90 4500 3400 350 5.74
Datum Datum 33 99 110 10.53 5100 3900 350 10.21
Amplifier arm Amplifier arm 32 64 0 2.00 1800 4100 150 1.22
Awka Awka 198 594 150 0.80 11000 4900 250 11.96
BullDup 2000 BullDup 2000 84 252 120 4.35 8000 5000 100 15.54
Lews II Lews II 33 99 110 16.67 4400 5100 150 13.05
Rocket Launcher ELON Rocket Launcher ELON 112 336 0 0.26 5200 8000 100 20.53

Melee weapons

Name Weapon Swings/sec DMG HS DMG Stamina Throw DMG Throw HS DMG Price Kill award Weight
Mini knife Mini knife 7.142.86 1835 54105 24 49 147 500 5000 0.46
Cyan scythe Cyan scythe 5.002.00 2750 81150 36 88 264 700 2000 0.71
Yellow dagger Yellow dagger 5.002.00 2750 81150 36 88 264 700 2000 0.88
Poseidon Poseidon 4.551.82 2955 87165 36 96 288 1000 4500 0.91
Fury thrower Fury thrower 4.351.74 3056 90168 36 99 297 1000 4500 1.19
Electric rapier Electric rapier 7.693.08 3158 93174 13 102 306 1100 800 0.55
Assault rattle Assault rattle 2.781.11 4890 144270 510 158 474 1700 700 2.11

Explosives

Name Weapon Notes Fuse delay Base DMG Price Kill award Weight
Bomb Bomb Can be planted. Deals massive damage nearby. 35.00 348 0 700 1.92
Interference grenade Interference grenade Kicks enemies far away. Also drains stamina. 0.80 N/A 550 N/A 0.97
Flashbang Flashbang Blinds and deafens the enemy for a short while. 0.80 N/A 700 N/A 0.90
Ped grenade Ped grenade Drains Personal Electricity and destroys armor. 0.80 N/A 800 N/A 0.97
Force grenade Force grenade Deals damage to Health. 1.20 88 1000 700 0.97

Spells

Name Spell Notes Cooldown Mana required Price Kill award
Fury of the Aeons Fury of the Aeons Causes instant damage around the caster. 2 30 900 700
Echoes of the higher realms Echoes of the higher realms Restores full stamina. 2 27 1100 N/A
Haste Haste Increases movement speed for 15 seconds. 5 36 2000 N/A
Ultimate Wrath of the Aeons Ultimate Wrath of the Aeons Causes massive damage around the caster after a delay. 2 75 2500 700
Exaltation Exaltation Restores moderate amount of health. 5 40 2800 N/A
Electric Triad Electric Triad Spawns three missiles chasing hostile entities. 3 75 4100 700