Firearms
Name | Weapon | DMG | HS | Penetration | Shots/sec | DMG/sec | Bullet speed | Price | Award | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Sn69 | 18 | 45 | 15 | 11.11 | 199 | 4900 | $350 | $900 | 1.08 | |
Kek9 | 20 | 50 | 15 | 10.00 | 200 | 4900 | $350 | $850 | 1.27 | |
Bulwark | 33 | 99 | 60 | 6.67 | 219 | 4150 | $500 | $700 | 3.19 | |
Calico | 30 | 90 | 60 | 8.00 | 240 | 4150 | $800 | $600 | 2.60 | |
Ao44 | 60 | 180 | 110 | 3.33 | 199 | 4500 | $1000 | $700 | 4.11 | |
Covert | 33 | 99 | 40 | 6.67 | 219 | 4600 | $1100 | $700 | 2.75 | |
Deagle | 92 | 276 | 130 | 2.63 | 242 | 5400 | $1200 | $900 | 6.95 | |
Gradobicie | 12 | 36 | 40 | 1.18 | 14 | 5250 | $2100 | $700 | 6.59 | |
Galilea | 33 | 99 | 110 | 10.64 | 351 | 4400 | $2100 | $750 | 9.21 | |
Szczur | 24 | 60 | 50 | 11.11 | 266 | 5050 | $2200 | $600 | 4.68 | |
Zamieć | 24 | 60 | 50 | 13.33 | 319 | 5275 | $2400 | $600 | 3.92 | |
Hunter | 96 | 288 | 140 | 1.01 | 96 | 14000 | $2400 | $800 | 1.28 | |
Blunaz | 10 | 30 | 0 | 0.56 | 5 | 5000 | $2600 | $1350 | 2.59 | |
Cyberspray | 12 | 36 | 50 | 25.00 | 300 | 5950 | $2600 | $450 | 2.77 | |
Pro90 | 20 | 60 | 50 | 16.67 | 333 | 5200 | $2800 | $250 | 5.19 | |
Baka47 | 40 | 120 | 110 | 10.00 | 400 | 4500 | $2900 | $400 | 7.51 | |
Warx | 8 | 24 | 40 | 5.00 | 40 | 5100 | $2900 | $150 | 7.37 | |
Bilmer2000 | 33 | 99 | 110 | 11.11 | 366 | 4500 | $3000 | $500 | 7.06 | |
Szturm | 33 | 99 | 110 | 11.90 | 392 | 4500 | $3400 | $350 | 5.74 | |
Datum | 33 | 99 | 110 | 10.53 | 347 | 5100 | $3900 | $350 | 10.21 | |
Amplifier arm | 32 | 64 | 0 | 2.00 | 64 | 1800 | $4100 | $150 | 1.22 | |
Awka | 198 | 594 | 150 | 0.80 | 158 | 18000 | $4900 | $250 | 11.96 | |
BullDup 2000 | 84 | 252 | 120 | 4.35 | 365 | 8000 | $5000 | $100 | 15.54 | |
Lews II | 33 | 99 | 110 | 16.67 | 549 | 4400 | $5900 | $150 | 15.30 | |
Rocket Launcher ELON | 112 | 336 | 0 | 0.26 | 29 | 5200 | $8000 | $100 | 20.53 |
Melee weapons
Name | Weapon | Swings/sec | DMG | HS DMG | Stamina | Throw DMG | Throw HS DMG | Price | Kill award | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Mini knife | 7.14 2.86 | 18 35 | 54 105 | 2 4 | 49 | 147 | $500 | $5000 | 0.46 | |
Cyan scythe | 5.00 2.00 | 27 50 | 81 150 | 3 6 | 88 | 264 | $700 | $2000 | 0.71 | |
Yellow dagger | 5.00 2.00 | 27 50 | 81 150 | 3 6 | 88 | 264 | $700 | $2000 | 0.88 | |
Poseidon | 4.55 1.82 | 29 55 | 87 165 | 3 6 | 96 | 288 | $1000 | $4500 | 0.91 | |
Fury thrower | 4.35 1.74 | 30 56 | 90 168 | 3 6 | 99 | 297 | $1000 | $4500 | 1.19 | |
Electric rapier | 7.69 3.08 | 31 58 | 93 174 | 1 3 | 102 | 306 | $1100 | $800 | 0.55 | |
Assault rattle | 2.78 1.11 | 48 90 | 144 270 | 5 10 | 158 | 474 | $1700 | $700 | 2.11 |
Explosives
Name | Weapon | Notes | Fuse delay | Base DMG | Price | Kill award | Weight |
---|---|---|---|---|---|---|---|
Bomb | Can be planted. Deals massive damage nearby. | 35.00 | 348 | $0 | $700 | 1.92 | |
Interference grenade | Kicks enemies far away. Also drains stamina. | 0.80 | N/A | $600 | N/A | 0.97 | |
Flashbang | Blinds and deafens the enemy for a short while. | 0.80 | N/A | $700 | N/A | 0.90 | |
Ped grenade | Drains Personal Electricity and destroys armor. | 0.80 | N/A | $800 | N/A | 0.97 | |
Force grenade | Deals damage to Health. | 1.20 | 88 | $1000 | $700 | 0.97 |
Spells
Name | Spell | Notes | Cooldown | Mana required | Price | Kill award |
---|---|---|---|---|---|---|
Fury of the Aeons | Causes instant damage around the caster. | 2 | 30 | $900 | $700 | |
Echoes of the higher realms | Restores full stamina. | 2 | 27 | $1800 | N/A | |
Ultimate Wrath of the Aeons | Causes massive damage around the caster after a delay. | 2 | 75 | $2500 | $700 | |
Haste | Increases movement speed for 7 seconds. | 5 | 36 | $2700 | N/A | |
Exaltation | Restores moderate amount of health. | 5 | 40 | $2800 | N/A | |
Electric Triad | Spawns three missiles chasing hostile entities. | 3 | 75 | $4100 | $700 |